| Basic figures | as at | |
| Gdistrict area | 31.12.2005 | 61.978.110 m² |
| inhabitants | 31.12.2005 | 4.717 |
| area and population | as at | |
| area of agriculture | 35.745.653 m² | |
| area of forest | 19.670.720 m² | |
| other areas | 6.561.737 m² | |
| inhabitants | 31.12.2005 | 4.717 |
| female of them | 31.12.2005 | 2.440 |
| aliens | 31.12.2005 | 134 |
| Age-structure | as at | |
| up to 6 years | 31.12.2005 | 249 |
| from 6 up to 16 years | 31.12.2005 | 505 |
| from 16 up to 40 years | 31.12.2005 | 1.382 |
| from 40 up to 65 years | 31.12.2005 | 1.568 |
| 65 years and older | 31.12.2005 | 1.013 |
| Development area | as at | € / m² |
| industrial areas | 01.01.2006 | 25,31 € |
| sites for building in Tengen -completely developed- |
01.01.2006 | 71,60 € |
| sites for building in other parts of Tengen - completely developed - |
01.01.2006 | 61,35 € |
| Financial figures, Water/Sewage | as at | |
| tax-imposition-charge | ||
| property tax A | 01.01.2006 | 380 % |
| property tax B | 01.01.2006 | 340 % |
| trade tax | 01.01.2006 | 340 % |
| dog licence fee | 01.01.2006 | 80,00 € |
| Steuerkraftsumme1 per inhabitant | 01.01.2006 | 662,00 € |
| debts per inhabitant | 01.01.2006 | 406,00 € |
| net-investment-rate per inhabitant | 01.01.2006 | 0,00 € |
| drinking water (in m³) | 01.01.2006 | 1,96 € |
| sewage water (je m³) | 01.01.2006 | 1,96 € |
| degree of hardness of the water | 01.01.2006 | 15 |
| Infrastructure | ||
| Kindergarten | Tengen, Büßlingen, Watterdingen | |
| primary school and secondary modern a work secondary school including |
Tengen | |
| primary school | Büßlingen, Watterdingen | |
| nearest secondary school available | Engen / Singen | |
| nearest grammar school available | Singen | |
| nearest general hospital | Engen / Singen | |
| old people's/nursing home | Blumenfeld | |
| Sports-facilities | tennis court riding facilities multipurpose-halls SC dog's club lake for bathing minigolf course indoor swimming pool with wellness area |
|
| Other sports facilities | sports fields | |
| ¹Steuerkraftsumme p. inhabitant = the amount of the different kinds of taxes ( f. ex. property tax, trade tax, etc.) paid to the municipality (= local taxes) divided by the number of Tengen's inhabitants (including those who do not pay these kinds of taxes to the municipality, like for instance children or old people) |
